| S.No | Name of the Teaching Cadre |
Total Number of Posts (Sanctioned as per SMPC) |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | ENGLISH | 2 |
| 3 | TELUGU | 1 |
| 4 | COMMERCE | 2 |
| 5 | ECONOMICS | 1 |
| 6 | HISTORY | 1 |
| 7 | POLITICAL SCIENCE | 1 |
| 8 | MATHEMATICS | 1 |
| 9 | PHYSICS | 2 |
| 10 | CHEMISTRY | 2 |
| 11 | ZOOLOGY | 1 |
| 12 | BOTANY | 1 |
| 13 | PHYSICAL DIRECTOR | 1 |
| S.No | Name of the Non-Teaching Cadre |
Total Number of Posts (Sanctioned as per SMPC) |
|---|---|---|
| 1 | Senior Assistant | 1 |
| 2 | Typist | 1 |
| 3 | Record Assistant | 4 |
| 4 | Office Subordinate | 2 |
| 5 | Sweeper | 2 |
| 6 | Scavenger | 1 |
| 7 | Night Watchman | 1 |
© 2022 Government Degree college Jammalamadugu. All rights are reserved
Developed By Gudduz Technologies